Bortelid weather
Latitude N 58° 48' 00" Longitude E 04° 30' 00" Elevation 700 m
Records began on 12 januar 2017. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 8,4 °C | at 13:26 on 21 januar 2017 |
Lowest Temperature | -9,9 °C | at 08:49 on 15 januar 2017 |
Highest Dew Point | 4,9 °C | at 10:12 on 18 januar 2017 |
Lowest Dew Point | -14,8 °C | at 08:48 on 15 januar 2017 |
Highest Apparent Temperature | 6,3 °C | at 13:26 on 21 januar 2017 |
Lowest Apparent Temperature | -16,2 °C | at 07:41 on 15 januar 2017 |
Lowest Wind Chill Temperature | -17,7 °C | at 08:57 on 15 januar 2017 |
Highest Heat Index | 8,4 °C | at 13:26 on 21 januar 2017 |
Highest Minimum | 3,3 °C | at 17:49 on 19 januar 2017 |
Lowest Maximum | -7,6 °C | at 00:00 on 16 januar 2017 |
Highest Humidity | 98 % | at 02:49 on 18 januar 2017 |
Lowest Humidity | 52 % | at 11:30 on 27 januar 2017 |
Highest Daily Range | 10,7 °C | on 17 januar 2017 |
Lowest Daily Range | 0,0 °C | on 16 januar 2017 |
Rainfall | ||
Highest Rain Rate | 1645,8 mm/hr | at 19:27 on 17 januar 2017 |
Highest Hourly Rainfall | 1,6 mm | at 23:18 on 17 januar 2017 |
Highest Daily Rainfall | 6,2 mm | on 18 januar 2017 |
Highest Monthly Rainfall | 12,4 mm | januar 2017 |
Longest Dry Period | 9 days | to 29 januar 2017 |
Longest Wet Period | 2 days | to 18 januar 2017 |
Wind | ||
Highest Wind Gust | 24,1 m/s | at 04:25 on 20 januar 2017 |
Highest Wind Speed Average | 16,1 m/s | at 06:00 on 20 januar 2017 |
Highest Daily Wind Run | 772,9 km | on 20 januar 2017 |
Pressure | ||
Lowest Pressure (sl) | 980,19 hPa | at 00:34 on 13 januar 2017 |
Highest Pressure (sl) | 1029,74 hPa | at 11:24 on 17 januar 2017 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 07.12.2017 13:30:00
powered by
Cumulus v1.9.4 (1099)