Bortelid weather
Latitude N 58° 48' 00" Longitude E 04° 30' 00" Elevation 700 m
Records began on 12 januar 2017. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 23,0 °C | at 16:44 on 27 mai 2017 |
Lowest Temperature | -12,4 °C | at 02:34 on 08 mars 2017 |
Highest Dew Point | 13,9 °C | at 13:07 on 18 juni 2017 |
Lowest Dew Point | -48,8 °C | at 12:35 on 15 februar 2017 |
Highest Apparent Temperature | 20,1 °C | at 14:42 on 27 mai 2017 |
Lowest Apparent Temperature | -21,1 °C | at 17:25 on 07 februar 2017 |
Lowest Wind Chill Temperature | -23,4 °C | at 17:17 on 07 februar 2017 |
Highest Heat Index | 23,0 °C | at 16:44 on 27 mai 2017 |
Highest Minimum | 12,0 °C | at 05:43 on 23 juli 2017 |
Lowest Maximum | -9,8 °C | at 10:53 on 08 februar 2017 |
Highest Humidity | 99 % | at 08:14 on 17 mai 2017 |
Lowest Humidity | 1 % | at 12:35 on 15 februar 2017 |
Highest Daily Range | 13,9 °C | on 26 mai 2017 |
Lowest Daily Range | 0,0 °C | on 16 januar 2017 |
Rainfall | ||
Highest Rain Rate | 1645,8 mm/hr | at 19:27 on 17 januar 2017 |
Highest Hourly Rainfall | 23,6 mm | at 04:07 on 23 november 2017 |
Highest Daily Rainfall | 39,0 mm | on 07 juni 2017 |
Highest Monthly Rainfall | 134,8 mm | oktober 2017 |
Longest Dry Period | 10 days | to 09 mai 2017 |
Longest Wet Period | 20 days | to 04 oktober 2017 |
Wind | ||
Highest Wind Gust | 39,8 m/s | at 03:00 on 28 oktober 2017 |
Highest Wind Speed Average | 24,1 m/s | at 11:09 on 05 april 2017 |
Highest Daily Wind Run | 1232,4 km | on 15 mars 2017 |
Pressure | ||
Lowest Pressure (sl) | 969,32 hPa | at 17:35 on 22 februar 2017 |
Highest Pressure (sl) | 1041,56 hPa | at 01:00 on 09 februar 2017 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 07.12.2017 13:30:00
powered by
Cumulus v1.9.4 (1099)