Bortelid weather
Latitude N 58° 48' 00" Longitude E 04° 30' 00" Elevation 700 m
Temperature and Humidity | ||
Highest Temperature | 6,1 °C | 20:02 on 05 desember |
Lowest Temperature | -5,6 °C | 10:54 on 01 desember |
Highest Dew Point | 5,1 °C | 12:04 on 07 desember |
Lowest Dew Point | -11,0 °C | 20:47 on 01 desember |
Highest Apparent Temperature | 3,6 °C | 13:14 on 06 desember |
Lowest Apparent Temperature | -12,1 °C | 07:05 on 01 desember |
Lowest Wind Chill Temperature | -12,6 °C | 07:10 on 01 desember |
Highest Heat Index | 6,1 °C | 20:02 on 05 desember |
Highest Minimum | 2,9 °C | 06 desember |
Lowest Maximum | -2,0 °C | 01 desember |
Highest Humidity | 97 % | 14:21 on 06 desember |
Lowest Humidity | 56 % | 20:17 on 01 desember |
Highest Daily Range | 6,4 °C | 02 desember |
Lowest Daily Range | 2,5 °C | 06 desember |
Rainfall | ||
Highest Rain Rate | 1152,0 mm/hr | 12:04 on 02 desember |
Highest Hourly Rainfall | 3,0 mm | 10:48 on 07 desember |
Highest Daily Rainfall | 9,4 mm | 07 desember |
Longest Dry Period | 2 days | to 01 desember |
Longest Wet Period | 2 days | to 06 desember |
Wind | ||
Highest Wind Gust | 26,4 m/s | 14:45 on 05 desember |
Highest Wind Speed 10-minute Average | 17,4 m/s | 13:47 on 05 desember |
Highest Daily Wind Run | 728,6 km | 05 desember |
Pressure | ||
Lowest Pressure (sl) | 979,96 hPa | 13:27 on 07 desember |
Highest Pressure (sl) | 1017,38 hPa | 14:33 on 04 desember |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 07.12.2017 13:30:00
powered by
Cumulus v1.9.4 (1099)