Bortelid weather
Latitude N 58° 48' 00" Longitude E 04° 30' 00" Elevation 700 m
Temperature and Humidity | ||
Highest Temperature | 23,0 °C | 16:44 on 27 mai |
Lowest Temperature | -12,4 °C | 02:34 on 08 mars |
Highest Dew Point | 13,9 °C | 13:07 on 18 juni |
Lowest Dew Point | -48,8 °C | 12:35 on 15 februar |
Highest Apparent Temperature | 20,1 °C | 14:42 on 27 mai |
Lowest Apparent Temperature | -21,1 °C | 17:25 on 07 februar |
Lowest Wind Chill Temperature | -23,4 °C | 17:17 on 07 februar |
Highest Heat Index | 23,0 °C | 16:44 on 27 mai |
Highest Minimum | 12,0 °C | 23 juli |
Lowest Maximum | -9,8 °C | 08 februar |
Highest Humidity | 99 % | 08:14 on 17 mai |
Lowest Humidity | 1 % | 12:35 on 15 februar |
Highest Daily Range | 13,9 °C | 26 mai |
Lowest Daily Range | 0,0 °C | 16 januar |
Rainfall | ||
Highest Rain Rate | 1645,8 mm/hr | 19:27 on 17 januar |
Highest Hourly Rainfall | 23,6 mm | 04:07 on 23 november |
Highest Daily Rainfall | 39,0 mm | 07 juni |
Highest Monthly Rainfall | 134,8 mm | oktober |
Longest Dry Period | 10 days | to 09 mai |
Longest Wet Period | 20 days | to 04 oktober |
Wind | ||
Highest Wind Gust | 39,8 m/s | 03:00 on 28 oktober |
Highest Wind Speed 10-minute Average | 24,1 m/s | 11:09 on 05 april |
Highest Daily Wind Run | 1232,4 km | 15 mars |
Pressure | ||
Lowest Pressure (sl) | 969,32 hPa | 17:35 on 22 februar |
Highest Pressure (sl) | 1041,56 hPa | 01:00 on 09 februar |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 07.12.2017 13:30:00
powered by
Cumulus v1.9.4 (1099)