Bortelid weather
Latitude N 58° 48' 00" Longitude E 04° 30' 00" Elevation 700 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 5,4 °C | at 11:55 |
Low Temperature | 2,9 °C | at 02:36 |
Temperature Range | 2,5 °C | |
High Apparent Temperature | 3,6 °C | at 13:14 |
Low Apparent Temperature | -4,4 °C | at 20:21 |
Low Wind Chill | -2,7 °C | at 20:11 |
High Heat Index | 5,4 °C | at 11:55 |
High Humidity | 97 % | at 14:21 |
Low Humidity | 89 % | at 00:00 |
Rainfall | ||
Rainfall Yesterday | 1,6 mm | |
Rainfall Rate Max | 2,4 mm/hr | at 07:35 |
High Hourly Rainfall | 0,6 mm | at 02:15 |
Wind | ||
Highest Gust | 17,4 m/s | at 20:11 |
Highest Speed (10 minute average) | 10,7 m/s (F5) | at 20:21 |
Wind Run | 331,7 km | |
Dominant Direction | 224° SW | |
Pressure | ||
High Pressure (SL) | 1007,01 hPa | at 00:04 |
Low Pressure (SL) | 997,33 hPa | at 23:59 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 07.12.2017 13:30:00
powered by
Cumulus v1.9.4 (1099)